MÁY ĐỌC ELISA -#UT-2100C
![]() |
Mã :
#UT-2100C
NPP :
MRC - ISRAEL
|
Thông Tin Sản phẩm TECHNICAL DATASHEET
Model | UT-2100C |
Absorbance range | 0.000-4.000Abs |
Resolution | 0.001Abs(display), 0.0001Abs(calculation) |
Accuracy | ±0.1% or ±0.005Abs (calculation) |
Type of microplate | Standard with 96-well or other kind of microplate and strip |
Wavelength | 405,450,492,630nm, 4 more filters optional(from 400-700nm available on special order) |
Optic system | 8 channel optic fiber system |
Light source | Halogen lamp |
Wavelength accuracy | ±1nm |
Band witch | <8nm |
Calculation method | ABS, Cut-off, single standard, curve, multi-percent, percentlog, linear, exponential, power, 4PL regression |
Reading speed | 5 second for 96 well plate (single wavelength) |
Shaking plate | Shaking time and speed adjustment |
Memory | More than 100 programs, up to 100,000 test results |
Interface | RS-232, USB,SD card interface |
Display | 6” LCD (with touch screen function) |
Input | Touch panel or mouse |
Output | External printer (optional) |
Power supply | AC 110V-220V ±10%, 50/60Hz |
Net weight | 9kg |
Dimensions (mm) | L460xW330xH200 |
Other Products
BẢNG SẢN PHẨM GIA NÔNG